FAITAL PRO 8RS250 - 8" MID-BASS / BASS SPEAKER
SALE
Faital Pro
$178.94 $238.00
**SOLD IN SINGLES**
- THE FAITAL PRO 8RS250 8" SPEAKER CAN HANDLE 200 WATTS AES & 400 WATTS PROGRAM POWER
- FEATURES A RUBBER SURROUND, LOW FS OF 56HZ, HIGH XMAX OF 6.92 & HIGH X DAMAGE OF 15.7MM
- LOWER DISTORTION & A FLAT RESPONSE ACROSS ITS' ENTIRE FREQUENCY RANGE THANKS TO ITS ALUMINUM DEMODULATION RING
- WIDE FREQUENCY RANGE FROM 60HZ TO 6.3KHZ
- WORKS IN EXTREME OUTDOOR CONDITIONS THANKS TO ITS' WATERPROOF CONE & WIDE OPERATING TEMPERATURE RANGE FROM -40C TO +120C
- GREAT FOR MID-BASS OR BASS SPEAKER APPLICATIONS
THE FAITAL PRO 8RS250 FEATURES AN ALUMINUM DEMODULATION RING FOR A FLAT RESPONSE AND LOW DISTORTION & HALF |
Specifications |
|
Nominal Basket Diameter |
8" / 200mm |
Impedance | 8 ohms |
AES Power Rating | 200 Watts |
Program Power | 400 Watts |
Frequency Response | 60Hz - 6.3kHz |
Sensitivity (1W/1m) | 93dB SPL |
Voice Coil Diameter | 2" / 52mm |
Voice Coil Length | 16.5 mm |
Air Gap Height | 8.0 mm |
X Damage | 15.7 mm |
BL Factor | 13.5 N/A |
Mounting Information |
|
Overall Diameter | 8.81"/8.18" / 223.8mm/207.9 |
Bolt Circle Diameter | 8.27" / 210mm |
Baffle Cutout Diameter-Front Mount | 7.2" / 183mm |
No. Of Mounting Holes | 8 |
Overall Depth | 4.25" / 108mm |
Flange & gasket Thickness | 0.6" / 15.3mm |
Net Weight | 9.7 lb. / 4.4 kg. |
Shipping Weight | 10.4 lb. / 4.7 kg. |
Materials |
|
Basket | Cast Aluminum |
Cone | Paper Pulp (Weather Proof) |
Surround | Rubber |
Surround Shape | Half Roll |
Former Material | Glass Fiber |
Voice Coil | Aluminum |
Magnet | Ferrite |
Thiele-Small Parameters |
|
Resonant Frequency (fs) | 56 Hz |
Impedance (Re) | 5.7 ohms |
Coil Inductance (Le) | 0.35 mH |
Mechanical Q (Qms) | 5.7 |
Electrical Factor (Qes) | .34 |
Total Q (Qts) | .32 |
Comp. Equivelant Vol. (Vas) | 0.57 ft3 / 16 Liters |
Voice Coil Overhang (Xmax) | 6.92 mm |
Surface Area of Cone (Sd)m2 | 0.0207m2 |
Reference Efficiency | .81% |
Diaphragm Mass (Mms) | 30.6 Grams |
Mechanical Compliance (Cms) | .26 mm/N |
Mechanical Resistance (Rms) | 1.89 Kg/s |
Frequency Response |
|
Free Air Impedance Curve | |
Mounting Dimensions |
|