DB Drive Euphoria XPERT - EXM10N
DB EUPHORIA
$499.99

- 2.5″ (63.5mm) Voice Coil
- Neodymium 10 Piece Radially Equalized Magnet Assembly
- IP52 Rated Paper Cone With Treated Cloth Surround
- Die-Cast Aluminum Basket With Radial Venting
T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 71.7Hz |
D.C. Voice Coil Resistance (Re) | 3.2Ω |
Mechanical Quality Factor (Qms) | 2.2 |
Electrical Quality Factor (Qes) | 0.44 |
Total Quality Factor (Qts) | 0.37 |
Compliance Equivalent Volume (Vas) | 38.1L |
Mechanical Compliance (Cms) | 0.22 mm/N |
Efficiency (1W/1M) | 102.1 dB |
ADDITIONAL SPECS | |
---|---|
Nominal Impedance | 4Ω |
Power Handling | 400 Watts |
Dynamic Wattage | 800 Watts |
Sensitivity (1w/1m) | 102.1 dB |
Voice Coil Diameter | 2.5″ (63.5mm) |
DIMENSIONS | |
---|---|
Mounting Depth: | 3.9″ (99mm) |
Mounting Diameter: | 9.06″ (230mm) |