PRV 10W1000-NDY (8OHM) (Single)
GENERAL SPECIFICATIONS
| Nominal Diameter | 10″ (254 mm) |
| Nominal impedance | 8 Ohms |
| Rated AES Power Handling (RMS) | 500 Watts |
| Program Power | 1000 Watts |
| Sensitivity 2.83V at 1m | 98 dB |
|
Recommended Hi-Pass Crossover** **For Full Power Handling |
80 Hz** **12db Per Octave Crossover |
| Frequency Response at -10dB | 55 – 5,500 Hz |
| Voice Coil Diameter | 3″ (76 mm) |
| Voice Coil Wire | CCAW |
| Voice Coil Winding Depth | 18.0 mm |
| Former Material | Fiber Glass |
| Magnetic Gap Depth | 10.0 mm |
| Frame Material | Die Cast Aluminum |

THIELE-SMALL PARAMETERS
| Equivalent Volume | Vas | 39.0 l |
| Excursion (mathematical)*** | Xmax | 6.5 mm |
| Free Air Resonance | Fs | 62.12 Hz |
| Mechanical Factor | Qms | 11.57 |
| Electrical Factor | Qes | 0.42 |
| Total Factor | Qts | 0.40 |
| Cone Area | Sd | 380 cm² |
| Mechanical Mass | Mms | 33.93 g |
| Bl Factor | Bl | 12.73 Tm |
| Dc Resistance | Re | 5.1 Ohms |
| Inductance | Le | 0.64 mH at 1 kHz |
| Mechanical Mass Without Air | Mmd | 29.73 g |
| Mechanical Compliance | Cms | 0.193 mm/N |
***Xmax=(Voice coil winding depth-Magnetic Gap depth)/2+ Mgnetic Gap Depth/4

EXTRA INFO
| Overall Diameter | 10.27” (261 mm) |
| Front Mount Baffle Cutout | 9.05” (230 mm) |
| Mounting Depth | 4.49” (114 mm) |
| Overall Depth | 5.00” (127 mm) |
| Net Weight | 8.38 lbs (3.8 kg) |
| Shipping Weight | 9.70 lbs (4.4 kg) |
| Carton Dimensions W x L x H | 11.2” x 11.2” x 5.71” (285 x 285 x 145 mm) |

is here! Shop now, pay later in 4 easy installments
