GENERAL SPECIFICATIONS
Nominal and Throat Diameter | Low Freq. 8″ (203 mm) | High Freq. 1″ (25.4mm) |
Nominal impedance | 4 Ohm | |
Nominal Power Handling* | 190 Watts | |
Continuous Program Power (RMS)** | 380 Watts | |
Max Peak Power*** | 760 Watts | |
Sensitivity 2.00V at 1m | 97 dB | |
Recommended Hi Pass Crossover For Full Power Handling | 110 Hz 12db Per Octave Crossover | |
Frequency Response | 100 – 20,000Hz | |
Voice Coil Diameter | 1.5″ (38 mm) | 1.0″(25mm) |
Voice Coil Wire | Copper | CCAW |
Voice Coil Winding Depth | 8.0 mm | N/A |
Former Material | Kapton | Kapton |
Magnetic Gap Depth | 5.0 mm | N/A |
Frame Material | S. Steel | Mylar |
THIELE-SMALL PARAMETERS
Equivalent Volume | Vas | 17.21 l |
Excursion (mathematical)*** | Xmax | 2.75 mm |
Free Air Resonance | Fs | 92.1 Hz |
Mechanical Factor | Qms | 12.43 |
Electrical Factor | Qes | 1.19 |
Total Factor | Qts | 1.09 |
Cone Area | Sd | 235 cm² |
Mechanical Mass | Mms | 13.38 g |
Bl Factor | Bl | 4.83 Tm |
Dc Resistance | Re | 3.6 Ohms |
Inductance | Le | 0.030 mH at 1 kHz |
Mechanical Mass Without Air | Mmd | 11.34 g |
Mechanical Compliance | Cms | 0.223 mm/N |
***Xmax=(Voice coil winding depth-Magnetic Gap depth)/2+ Mgnetic Gap Depth/4
EXTRA INFO
Overall Diameter | 8.23″ (209 mm) |
Front Mount Baffle Cutout | 7.13″ (181 mm) |
Mounting Depth | 2.93″ (74.5 mm) |
Overall Depth | 4.10″ (104 mm)(with grill) |
Net Weight | 4.30 Lbs (1.95 kg) |
Shipping Weight | 4.85 Lbs (2.20 kg) |
Carton Dimensions W x L x H | 9.50″ x 9.25″ x 5.50″ (241 x 235 x 140 mm) |